Macronutrients | |
---|---|
Energy | 409.0 kcal / 1711.3 kJ |
Protein | 7.5 g |
Carbohydrates | 2.4 g |
Sugar content in carbohydrates | 0.3 g |
Fat | 41.0 g |
Saturated fat content in fats | 3.7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.5 g |
Macronutrients | |
---|---|
Energy | 409.0 kcal / 1711.3 kJ |
Protein | 7.5 g |
Carbohydrates | 2.4 g |
Sugar content in carbohydrates | 0.3 g |
Fat | 41.0 g |
Saturated fat content in fats | 3.7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0.5 g |