Macronutrients | |
---|---|
Energy | 110.0 kcal / 460.2 kJ |
Protein | 3.7 g |
Carbohydrates | 16.6 g |
Sugar content in carbohydrates | 16.4 g |
Fat | 2.9 g |
Saturated fat content in fats | 1.6 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energy | 110.0 kcal / 460.2 kJ |
Protein | 3.7 g |
Carbohydrates | 16.6 g |
Sugar content in carbohydrates | 16.4 g |
Fat | 2.9 g |
Saturated fat content in fats | 1.6 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |